Graduate Programs
2026-2027 cost of attendance for Master's Programs
Master of Education in Coaching Leadership
| Direct Costs | Fall 2026 | Spring 2027 |
| Tuition | $2,250 | $2,250 |
| Fees | $300 | $300 |
| Indirect Costs | ||
|
Housing & Food |
$4,617 | $5,773 |
| Personal | $1,482 | $1,854 |
| Transportation | $1,297 | $1,621 |
| Books & Supplies | $257 | $257 |
| Loan Fees | $45 | $45 |
| Estimated Total Cost (Direct + Indirect Costs) | $10,248 | $12,100 |
Cost per Credit
| Tuition | $375 per Credit |
| Program Support & Technology Fee |
$75 per Credit |
Master of Education in Curriculum & Instruction
| Direct Costs |
Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $3,375 | $1,125 | $1,125 |
| Fees |
$450 | $150 | $150 |
|
Indirect Costs |
|||
|
Housing & Food |
$2,308 | $4,616 | $5,770 |
| Personal | $741 | $1,482 | $854 |
| Transportation | $648 | $1,297 | $1,621 |
| Books & Supplies | $103 | $257 | $257 |
| Loan Fees | $50 | $33 | $30 |
| Estimated Total Cost (Direct + Indirect Costs) | $7,675 | $8,960 | $9,807 |
Cost per Credit
| Tuition | $375 per Credit |
| Program Support Fee | $75 per Credit |
Master of Science in Biotechnology Management
| Direct Costs |
Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $2,235 | $10,205 | $10,990 |
| Fees |
$255 | $1,105 | $1,190 |
| Indirect Costs |
|||
|
Housing & Food |
$3,462 | $4,616 | $5,770 |
| Personal | $1,112 | $1,482 | $1,854 |
| Transportation | $972 | $1,297 | $1,621 |
| Books & Supplies | $463 | $463 | $309 |
| Loan Fees | $216 | $210 | $228 |
| Estimated Total Cost (Direct + Indirect Costs) | $8,715 |
$19,378 | $21,962 |
Cost per Credit including Certificate in Biotechnology Management
| Tuition | $785 per Credit |
| Program Support & Technology Fee | $85 per Credit |
Master of Science in Nursing - Family Nurse Practitioner / Master of Science in Nursing - Psychiatric Mental Health Nurse Practitioner / Post-Master's Certificate in Mental Health / Post-Master's Certificate in Endocrinology
| Direct Costs | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $6,983 | $5,145 | $6,248 |
| Fees | $808 | $595 | $723 |
| Indirect Costs | |||
|
Housing & Food |
$3,461 | $4,616 | $5,570 |
| Personal | $1,139 | $1,159 | $1,899 |
| Transportation | $986 | $1,302 | $1,643 |
| Books & Supplies | $1,309 | $463 | $463 |
| Loan Fees | $229 | $216 | $210 |
| Estimated Total Cost (Direct + Indirect Costs) | $14,915 | $13,856 | $16,756 |
Cost per Credit
| Tuition | $735 per Credit |
| Program Support & Technology Fee | $85 per Credit |
| Professional Liability Insurance Fee | $110 per Term |
2026-2027 cost of attendance for Doctorate PROGRAMS
Doctor of Nurse Anesthesia Program (from Bachelor's)
First Year
| Direct Costs for First Year | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $16,800 | $20,300 | $20,300 |
| Fees | $1,020 | $1,233 | $1,233 |
| Indirect Costs for First Year | |||
|
Housing & Food |
$6,368 | $9,552 | $9,552 |
| Personal | $1,636 | $2,454 | $2,454 |
| Transportation | $1,432 | $2,128 | $2,128 |
| Books & Supplies | $1,107 | $1,661 | $1,661 |
| Loan Fees | $856 | $854 | $854 |
| Estimated Total Cost for First Year (Direct + Indirect Costs) | $29,219 | $38,182 | $38,182 |
Second Year
| Direct Costs for Second Year | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $16,800 | $9,800 | $9,800 |
| Fees | $1,020 | $595 | $595 |
| Indirect Costs for Second Year | |||
|
Housing & Food |
$6,368 | $9,552 | $9,552 |
| Personal | $1,636 | $2,454 | $2,454 |
| Transportation | $1,783 | $2,674 | $2,674 |
| Books & Supplies | $618 | $927 | $927 |
| Loan Fees | $661 | $665 | $665 |
| Estimated Total Cost for Second Year (Direct + Indirect Costs) | $28,886 | $26,667 | $26,667 |
Third Year
| Direct Costs for Third Year | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $7,000 | $7,700 | $7,700 |
| Fees | $425 | $468 | $468 |
| Indirect Costs for Third Year | |||
|
Housing & Food |
$6,368 | $9,552 | $9,549 |
| Personal | $1,636 | $2,454 | $2,454 |
| Transportation | $1,432 | $2,148 | $2,148 |
| Books & Supplies | $618 | $927 | $927 |
| Loan Fees | $531 | $534 | $534 |
| Estimated Total Cost for Third Year (Direct + Indirect Costs) | $18,010 | $23,783 | $23,780 |
Cost per Credit
| Tuition | $1,400 per Credit |
| Program Support & Technology Fee | $85 per Credit |
Doctor of Nurse Anesthesia Program (from Master's)
First Year
| Direct Costs for First Year | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $8,400 | $4,200 | $4,200 |
| Fees | $510 | $255 | $255 |
| Indirect Costs for First Year | |||
|
Housing & Food |
$6,368 | $9,552 | $9,552 |
| Personal | $1,636 | $2,454 | $2,454 |
| Transportation | $1,432 | $2,149 | $2,149 |
| Books & Supplies | $618 | $924 | $924 |
| Loan Fees | $344 | $172 | $172 |
| Estimated Total Cost (Direct + Indirect Costs) | $19,308 | $19,706 | $19,706 |
Second Year
| Direct Costs for Second Year | Summer 2026 | Fall 2026 | Spring 2027 |
| Tuition | $7,000 | $2,800 | $2,800 |
| Fees | $425 | $170 | $170 |
| Indirect Costs for Second Year | |||
|
Housing & Food |
$6,368 | $4,245 | $4,245 |
| Personal | $1,636 | $1,091 | $1,091 |
| Transportation | $1,297 | $,1081 | $1,081 |
| Books & Supplies | $515 | $258 | $258 |
| Loan Fees | $344 | $72 | $72 |
| Estimated Total Cost (Direct + Indirect Costs) | $17,585 | $9,717 | $9,717 |
Cost per Credit
| Tuition | $1,400 per Credit |
| Program Support & Technology Fee | $85 per Credit |
Doctor of Nursing Practice
| Direct Costs | First Year | Second Year | Third Year |
| Tuition | $7,975 | $10,150 | $6,525 |
| Indirect Costs | |||
| Fees | $935 | $1,190 | $765 |
|
Housing & Food |
$10,039 | $13,360 | $7,806 |
| Personal | $3,223 | $4,299 | $2,506 |
| Transportation | $2,792 | $3,722 | $2,171 |
| Books & Supplies | $824 | $1,236 | $824 |
| Loan Fees | $290 | $655 | $445 |
| Estimated Total Cost (Direct + Indirect Costs) | $26,078 | $34,612 | $21,042 |
Cost per Credit
| Tuition | $725 per Credit |
| Program Support & Technology Fee | $85 per Credit |
| Professional Liability Insurance Fee | $110 per Credit |
The charges listed are subject to change based on your course of study.
Please contact the Business Office at (605) 668-1575 with questions or for more information.
*Program Support Fee covers the administrative and service area costs. This fee is nonrefundable once classes begin.





